No Comments
The Bronx Purchase and Refinance Mortgage Rates - Jumbo and Conforming

The Bronx: A Tapestry of Culture and Community

The New York Botanical Garden, showcasing The Bronx’s commitment to natural beauty.

The Bronx, New York City’s northernmost borough, is a vibrant tapestry of cultures, histories, and communities. Known for its significant contributions to music, particularly hip-hop, The Bronx boasts a rich cultural heritage, diverse neighborhoods, and an abundance of green spaces, including the renowned New York Botanical Garden and Van Cortlandt Park. From the artistic murals of Hunts Point to the historic charm of Riverdale, The Bronx offers a unique blend of urban living and community spirit. The borough’s appeal is further enhanced by its proximity to affluent areas such as Riverdale, Fieldston, Spuyten Duyvil, and Country Club, providing residents with a variety of lifestyle choices.

Considering making The Bronx your home? Our Jumbo Verified™ lender network is ready to assist you with competitive rates and mortgage plans designed for The Bronx’s unique real estate market. Whether you’re looking for a cozy apartment in a vibrant neighborhood or a spacious home near lush parks, let us guide you through your homeownership journey in The Bronx.




    Tailored Mortgage Solutions for The Bronx’s Diverse Real Estate

    The Bronx’s real estate market reflects the borough’s diversity, offering a range of properties from affordable apartments to luxurious estates. Our lenders are experts in navigating this market, providing mortgage strategies that cater to the varied preferences of potential homeowners in The Bronx.

    • A variety of mortgage types for The Bronx properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions that accommodate the diverse range of property types found in The Bronx, supporting a broad spectrum of housing needs and preferences.
    • Customized mortgage plans that reflect the unique lifestyle choices The Bronx offers, from its rich cultural scenes to serene residential areas.
    • Expertise in The Bronx’s housing market, with specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in The Bronx, making homeownership more accessible in this dynamic borough.

    Experience The Bronx’s Vibrant Lifestyle

    Living in The Bronx offers an exceptional lifestyle, marked by its blend of cultural richness, community engagement, and accessibility to both urban amenities and natural beauty. We’re committed to helping you find a mortgage solution that supports your life in this energetic borough. Whether enjoying The Bronx’s parks and gardens, exploring its museums and galleries, or participating in community events, your home in The Bronx will be a place of comfort and connection.

    2024 NEW YORK CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALBANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEGANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRONX COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    BROOME COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CATTARAUGUS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAYUGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHAUTAUQUA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEMUNG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHENANGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLINTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CORTLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DELAWARE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUTCHESS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ERIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ESSEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FULTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GENESEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HERKIMER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KINGS COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    LEWIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIVINGSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NASSAU COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    NEW YORK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    NIAGARA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONEIDA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONONDAGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONTARIO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORLEANS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OSWEGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OTSEGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    QUEENS COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    RENSSELAER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHMOND COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    ROCKLAND COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    ST. LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SARATOGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHENECTADY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHOHARIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHUYLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SENECA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEUBEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUFFOLK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    SULLIVAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TIOGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TOMPKINS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ULSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WESTCHESTER COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    WYOMING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YATES COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND THE BRONX

      Neighborhoods

      Riverdale, Country Club, Spuyten Duyvil, Schuylerville, Throggs Neck, Morris Park, Fieldston, Bronxwood, Pelham Bay, Bedford Park, Woodlawn Heights, Kingsbridge, Pelham Gardens, Fordham, Macombs Dam, Edenwald, Unionport, Clason Point & Morris Heights.

      Zip Codes

      10451, 10452, 10453, 10454, 10455, 10456, 10457, 10458, 10459, 10460 ,10461, 20462, 10463, 10464, 10465, 10466, 10467, 10468, 10469, 10470, 10471, 10472, 104763, 10474 & 10475

      Counties

      Bronx County, Richmond County, Kings County, Queens County, Nassau County, Suffolk County, Rockland County, Westchester County, Putnam County, Orange County, Sullivan County, Ulster County, Dutchess County, Columbia County, Greene County, Delaware County & Albany County.